0115-ASIA is the world's largest and most populous continent, it covers 8.6% of the Earth's total surface area or 29.4% of its land area and has almost 4 billion people, it contains more than 60% of the world's current human population, it is mostly located in the eastern and northern hemispheres and is traditionally defined as part of the landmass of Africa-Eurasia,

This image is in the public domain because it contains materials that originally came from the United States Central Intelligence Agency's World Factbook.
Beijing, CHN Updated Friday, March 12, 2010 10:30 AM
 Clear | 45°F | High: 49°F Low: 35°F Wind: 16 mph Humidity: 12%
|
|
|
Home to 2008 Olympics

Name of region-Area(km)-Population(7/1/2002)-Population density(per km)-Capital
All figures below are changing estimated figures.
Kazakhstan 2,346,927 15,340,500 5.7 Astana
Kyrgyzstan 198,500 5,356,800 24.3 Bishkek
Tajikistan 143,100 7,200,00 47.0 Dushanbe
Turkmenistan 488,100 5,175,000 9.6 Ashgabat
Uzbekistan 447,400 28,000,000 57.1 Tashkent
Eastern Asia:
China 9,584,492 1,384,303,705 134.0 Beijing
Hong Kong (China) 1,092 7,900,334 6,688.0
Japan 377,835 127,000,628 336.1 Tokyo
Macau (China) 25 461,833 18,473.3
Mongolia 1,565,000 2,996,432 1.7 Ulaanbaatar
North Korea 120,540 23,224,195 184.4 Pyongyang
South Korea 98,480 49,324,000 490.7 Seoul
Taiwan 35,980 22,920,009 626.7 Taipei
Northern Africa:
Egypt 980,869 81,778,159 21.7 Cairo
Northern Asia:
Russia 17,075,400 142,000,000 3.0 Moscow Largest country in land
Southeastern Asia:
Brunei 5,770 350,898 60.8 Bandar Seri Begawan
Cambodia 181,040 12,775,324 70.6 Phnom Penh
Indonesia 1,419,588 227,026,560 159.9 Jakarta
Laos 236,800 5,777,180 24.4 Vientiane
Malaysia 329,750 22,662,365 68.7 Kuala Lumpur
Myanmar (Burma) 678,500 42,238,224 62.3 Naypyidaw
Philippines 300,000 84,525,639 281.8 Manila
Singapore 704 4,483,900 6,369.0 Singapore
Thailand 514,000 62,354,402 121.3 Bangkok
Timor-Leste (East Timor) 15,007 952,618 63.5 Dili
Vietnam 329,560 81,098,416 246.1 Hanoi
Southern Asia:
Afghanistan 647,500 27,755,775 42.9 Kabul
Bangladesh 144,000 133,376,684 926.2 Dhaka
Bhutan 47,000 672,425 14.3 Thimphu
India 3,167,590 1,045,845,226 318.2 New Delhi
Iran 1,648,000 68,467,413 41.5 Tehran
Maldives 300 320,165 1,067.2 Male
Nepal 140,800 25,873,917 183.8 Kathmandu
Pakistan 803,940 147,663,429 183.7 Islamabad
Sri Lanka 65,610 19,576,783 298.4 Colombo
Western Asia:
Armenia 29,800 3,330,099 111.7 Yerevan
Azerbaijan 46,870 3,845,127 82.0 Baku
Bahrain 665 656,397 987.1 Manama
Cyprus 9,250 775,927 83.9 Nicosia
Gaza 363 1,203,591 3,315.7 Gaza
Georgia 20,460 2,032,004 99.3 Tbilisi
Iraq 437,072 24,001,816 54.9 Baghdad
Israel 20,770 6,029,529 290.3 Jerusalem
Jordan 92,300 5,307,470 57.5 Amman
Kuwait 17,820 2,111,561 118.5 Kuwait City
Lebanon 10,452 3,677,780 353.6 Beirut
Oman 212,460 2,713,462 12.8 Muscat
Qatar 11,437 793,341 69.4 Doha
Saudi Arabia 1,960,582 23,513,330 12.0 Riyadh
Syria 185,180 17,155,814 92.6 Damascus
Turkey 756,768 57,855,068 76.5 Ankara
United Arab Emirates 82,880 2,445,989 29.5 Abu Dhabi
West Bank 5,860 2,303,660 393.1
Yemen 527,970 18,701,257 35.4 Sanaa
Total: land-43,810,582 pop.-4,050,404,193 dens-89.07